#1. P/N: N210173674AE Plate | Qty: 1
#2. P/N: N210173675AC Plate | Qty: 1
#3. P/N: N210145515AA Collar | Qty: 4
#4. P/N: N210183167AA Plate | Qty: 4
#5. P/N: KXF0CXJAA00 Pin | Remarks: 1017003-50010 | Qty: 2
#6. P/N: N510057167AA Cap | Remarks: C3(00008300T000) | Qty: 38
#7. P/N: KXF03G0AA00 Bearing | Remarks: SFB38-10 | Qty: 8
#8. P/N: N510064637AA Ball Screw | Remarks: DK1404S-3G0+805LT(32855635K000) | Qty: 4
#9. P/N: N510064296AA Linear Way | Remarks: 4SRS15MUUC1+736LM-II(02835938K000) | Qty: 2
#10. P/N: KXF07C6AA00 Grease Nipple | Remarks: A-M6F-type(M6X0.75) | Qty: 4
#11. P/N: N510030782AA Pulley | Remarks: R101-N610058297AAS-F-PK | Qty: 4

Our editorial team consists of senior SREs, mechanical engineers, and SMT assembly specialists with over 15 years of industry experience in PCB assembly line optimization. All technical articles are reviewed and verified for mechanical and electronic compatibility before publication.
