#404. P/N: 630 162 7045 | P.C.B,Mount Tma004Z-7A(-2)
#415. P/N: 630 127 4836 | Link(Kaijyo)
#416. P/N: 630 155 6864 | Lever(Grip)
#417. P/N: 630 158 6885 | Grip
#418. P/N: 630 155 6888 | Cover(Grip)
#431. P/N: 630 000 7657 | Bolt,Hex-Sct M4X16
#436. P/N: 411 115 1507 | Scr Tpg Pan 3X12
#438. P/N: 630 001 0336 | Spring Pin
#439. P/N: 630 118 0038 | Spring Pin
#440. P/N: 411 141 2905 | Washer Spr
#442. P/N: 411 141 4008 | Washer V 4X9X0.8
#445. P/N: 630 159 4392 | Name Plate,Index
#501. P/N: 630 126 3328 | Cord
#502. P/N: 630 127 6083 | Cord
#503. P/N: 630 127 6076 | Cord
#505. P/N: 630 126 6916 | Wire
#508. P/N: 630 161 2218 | Unit,Driver Sgdz-Sv20Ca0A-Hh
#526. P/N: 630 127 4546 | Scr Pan+Sw+W 3X6
#535. P/N: 411 142 5004 | Scr Pan 2.5X8

Our editorial team consists of senior SREs, mechanical engineers, and SMT assembly specialists with over 15 years of industry experience in PCB assembly line optimization. All technical articles are reviewed and verified for mechanical and electronic compatibility before publication.
