| Nozzle Type Number | Applicable Component | Typical Components Thickness | Nozzle end diameter (mm) |
| 11 | 0603 (1608) Chips | 0.45 mm to 0.8 mm (0.018 to 0.031) | 0.9 |
| 21 | 1206 (3216), 1210 (3225), Chips SOT-23, Tantalum A | 0.45 mm to 2.5 mm (0.018 to 0.098) | 1.8 |
| 31 | SOIC 14+, QFP, PLCC | 1.0 mm to 5.0 mm (0.039 to 0.197) | 6 |
| 41 | Tantalum B, C, D, SOIC 8 | 1.0 mm to 6.5 mm (0.039 to 0.256) | 3 |
| 52 | Small MELF | 2.0 mm x 1.0 mm (0.078 x 0.039) 2.0 mm x 1.25 mm (0.078 x 0.049) 3.5 mm x 1.4 mm (0.138 x 0.055) | 1.3 |
| 62 | Large MELF | 3.5 mm x 1.4 mm (0.138 x 0.055) 5.9 mm x 2.2 mm (0.23 x 0.087) | 2.5 |
| 71 | 0805 (2125) | 0.45 mm to 1.25 mm (0.018 to 0.049) | 1.3 |
| 81 | 0402 (1005) | 0.3 mm to 0.6 mm (0.011 to 0.023) | 0.6 |
| 93 | 0402 (1005) to 0805 (2125) Front Lighting | 0.3 mm to 0.8 mm (0.011 to 0.031) | 1.9 |
| 94 | 0402 (1005) to 0805 (2125) Front Lighting | 0.3 mm to 0.8 mm (0.011 to 0.031) | 1.9 |
| 118 | 0201 Chips (rectangular) Front Lighting | 0.2 mm to 0.3 mm (0.008 to 0.011) | 0.6 x 0.3 |
| 901 | Semi-fixed variable resistor | 1 mm to 3.5 mm (0.039 to 0.138) | 2.6 |

Written by: SMTBOX Editorial & Engineering Team
Our editorial team consists of senior SREs, mechanical engineers, and SMT assembly specialists with over 15 years of industry experience in PCB assembly line optimization. All technical articles are reviewed and verified for mechanical and electronic compatibility before publication.