
#1 P/N: H2093E | Qty:2 | Description: PIN, PARALLEL | Rating: 4X10 M6
#2 P/N: XR00070 | Qty:1 | Description: LENS | Rating: VG051
#3 P/N: H5178A | Qty:3 | Description: BOLT, | Rating: M05X020
#4 P/N: W1023A | Qty:3 | Description: WASHER, LOCK | Rating: 5M/M
#5 P/N: W1044A | Qty:3 | Description: WASHER, FLAT | Rating: 4W-5
#6 P/N: PM02897 | Qty:1 | Description: BKT BKT
#7 P/N: H5296A | Qty:4 | Description: BOLT, HEX SOCKET | Rating: 04X040
#8 P/N: W1022A | Qty:4 | Description: WASHER, LOCK | Rating: 4M/M
#9 P/N: W1041A | Qty:4 | Description: WASHER, FLAT | Rating: 4M/MX0.8X9(1W-4)
#10 P/N: PH00380 | Qty:4 | Description: BUSHING
#11 P/N: PH00370 | Qty:1 | Description: BKT BKT
#12 P/N: K5357T | Qty:2 | Description: SCREW, HEX SOCKET COUNTERSUNK | Rating: M03X008
#13 P/N: XK00792 | Qty:1 | Description: CAMERA | Rating: CSB4000F-21
#14 P/N: PX01680 | Qty:1 | Description: SEAL, BAR CODE

Our editorial team consists of senior SREs, mechanical engineers, and SMT assembly specialists with over 15 years of industry experience in PCB assembly line optimization. All technical articles are reviewed and verified for mechanical and electronic compatibility before publication.