Having issues with Defined Fault On Module: Motor Part of Samsung CP40 Pick And Place Machine? Read our step-by-step SMT maintenance solution below. If you require replacement feeders, nozzles, or sensors, contact SMTBOX for OEM-compatible parts.
1. Action: Drive a motor to all directions with Jog Key in order to check the motor for proper operation.
Error code: $1A10 | Symptom and Cause: Timeout while homing (X axis error) Fails to find out position of Home of motor within limited time.
Error code: $1A20 | Symptom and Cause: Timeout while homing (Y axis error) Fails to find out position of Home of motor within limited time.
Error code: $1A31 | Symptom and Cause: Timeout while homing (Head 1-Z axis error) Fails to find out position of Home of motor within limited time.
Error code: $1A32 | Symptom and Cause: Timeout while homing (Head 2-Z axis error) Fails to find out position of Home of motor within limited time.
Error code: $1A33 | Symptom and Cause: Timeout while homing (Head 3-Z axis error) Fails to find out position of Home of motor within limited time.
Error code: $1A41 | Symptom and Cause: Timeout while homing (Head 1-θ axis error) Fails to find out position of Home of motor within limited time.
Error code: $1A42 | Symptom and Cause: Timeout while homing (Head 2-θ axis error) Fails to find out position of Home of motor within limited time.
Error code: $1A43 | Symptom and Cause: Timeout while homing (Head 3-θ axis error) Fails to find out position of Home of motor within limited time.
2. Action: Check motor, motor driver and cable for proper connections.
Error code: $1B00 | Symptom and Cause: Motor in trouble at the Warm-up Error occurs to motor during Warming up operation.
Error code: $1B10 | Symptom and Cause: Motor in trouble (X axis error) Error occurs to motor during Warming up operation.
Error code: $1B20 | Symptom and Cause: Motor in trouble (Y axis error) Error occurs to motor.
Error code: $1B31 | Symptom and Cause: Motor in trouble (Head 1-Z axis error) Error occurs to motor.
Error code: $1B32 | Symptom and Cause: Motor in trouble (Head 2-Z axis error) Error occurs to motor.
Error code: $1B33 | Symptom and Cause: Motor in trouble (Head 3-Z axis error) Error occurs to motor.
Error code: $1B41 | Symptom and Cause: Motor in trouble (Head 1-θ axis error) Error occurs to motor.
Error code: $1B42 | Symptom and Cause: Motor in trouble (Head 2-θ axis error) Error occurs to motor.
Error code: $1B43 | Symptom and Cause: Motor in trouble (Head 3-θ axis error) Error occurs to motor.
Error code: $1C10 | Symptom and Cause: Can’t reset the motor alarm (X axis error) Removing error of motor drive not possible.
Error code: $1C20 | Symptom and Cause: Can’t reset the motor alarm (Y axis error) Removing error of motor drive not possible.
Error code: $1C31 | Symptom and Cause: Can’t reset the motor alarm (Head 1-Z axis error) Removing error of motor drive not possible.
Error code: $1C32 | Symptom and Cause: Can’t reset the motor alarm (Head 2-Z axis error) Removing error of motor drive not possible.
Error code: $1C33 | Symptom and Cause: Can’t reset the motor alarm (Head 3-Z axis error) Removing error of motor drive not possible.

Our editorial team consists of senior SREs, mechanical engineers, and SMT assembly specialists with over 15 years of industry experience in PCB assembly line optimization. All technical articles are reviewed and verified for mechanical and electronic compatibility before publication.
