Universal Instrument UIC FlexJet Head Assembly 47541107 T47541107

The FlexJet Head Assembly is a high-speed 7-spindle flexible placement head. This head is capable of gang picking components up to 12mm square, inspecting components on the fly using on-board vision cameras, correcting the theta angle with rotation, and placing components in sequential order.

Universal Instrument UIC FlexJet Head Assembly 47541107 T47541107-side-a

#1 P/N: 13881000 | Ident Plate

#2 P/N: 40659579 | Belt, Timing

#3 P/N: 45854818 | Label, Head

#4 P/N: 47443405 | Camera Asm, 2.6 Oth

#5 P/N: 47467503 | Pc Bd, Head Control Asm

#6 P/N: 47480902 | Clamp, Belt 7 Ea

#7 P/N: 47541204 | Platform Assy

#8 P/N: 47541305 | Z-Axis Index Housing Assy

#9 P/N: 47546401 | Bracket

#10 P/N: 47546501 | Bracket

Universal Instrument UIC FlexJet Head Assembly 47541107 T47541107-side-b

#11 P/N: 47561902 | Assy, Manifold

#12 P/N: 47586101 | Belt, Timing Altered

#13 P/N: 47586201 | Belt, Timing Altered

#14 P/N: 47804001 | Gsm Flexjet,Cover

#15 P/N: 80008407 | Phms 4-40 X 1/2

#16 P/N: 80019002 | Itlw #4

#17 P/N: 80026803 | Mshcs M3 X 8mm

#18 P/N: 80026806 | Mshcs M3 X 16mm

#19 P/N: 80026809 | Mshcs M3 X 30mm

#20 P/N: 80028905 | Mscs M3 X 20mm

Universal Instrument UIC FlexJet Head Assembly 47541107 T47541107-side-c

#21 P/N: 80029801 | Msbhs M3 X 8mm

#22 P/N: 80060201 | Pph/Itlw M3X6mm

#23 P/N: 30885705 | Tubing, Poly 1/4 Od-Blue

#24 P/N: 47571101 | Label, Flexjet Hd

#25 P/N: 47612101 | Airkiss Hd Cable Assy

#26 P/N: 47612201 | Vacuum Hd Cable Assy

#27 P/N: 47749501 | Tubing, Clearflo

#28 P/N: T47541107 | Flex Jet Head Assy

Note:
1. Adjust belt tension until .050 inch (0.127 cm/1.27 mm) of deflection is achieved with 2 oz. of force.
2. Adjust belt tension until .200 inch (0.508 cm/5.08mm) of deflection is achieved with 2 oz. of force.
3. Set brake gap to .015 inch (0.038 cm/0.38 mm).

SMTBOX Assistant
Search part numbers & models

SMTBOX Assistant

Hello! I'm your AI assistant. Tell me the machine model or part number you're looking for.
Your subscription could not be saved. Please try again.
Your subscription has been successful.