#601. P/N: 630 121 5549 | Bolt
#602. P/N: 630 069 9340 | Accessory P.C.B(Bush) Bs-4-1
#603. P/N: 630 121 5556 | Plate
#604. P/N: 630 135 8444 | Plate
#611. P/N: 630 126 7050 | Assy Scope Unit -B36
#612. P/N: 630 142 6198 | Lighting Unit -E39
#638. P/N: 630 130 8937 | Cover
#663. P/N: 630 000 7527 | Bolt Hex-Sct M3X10
#668. P/N: 630 000 7657 | Bolt Hex-Sct M4X16
#671. P/N: 630 127 4546 | Scr Pan+Sw+W 3X6
#677. P/N: 411 141 2905 | Washer Spr
#682. P/N: 411 141 4008 | Washer V 4X9X0.8

Our editorial team consists of senior SREs, mechanical engineers, and SMT assembly specialists with over 15 years of industry experience in PCB assembly line optimization. All technical articles are reviewed and verified for mechanical and electronic compatibility before publication.
