
The SMT nozzle used on head module and component feed module correspondence of Hitachi high technology direct drive modular mounter GXH-1.
Nozzle ID: PV01 | Inside Diameter: Φ0.4 | Outside Diameter: 1.1×0.6 | Applicable Components: 1005C/R | CX Nozzle: Z081
Nozzle ID: PV02 | Inside Diameter: Φ0.7 | Outside Diameter: 1.7×0.9 | Applicable Components: 1608C/R | CX Nozzle: Z011
Nozzle ID: HV03 | Inside Diameter: Φ0.9 | Outside Diameter: Φ1.3 | Applicable Components: 2012C/R、SMM-TR | CX Nozzle: Z071
Nozzle ID: HA04 | Inside Diameter: Φ1.1 | Outside Diameter: Φ1.8 | Applicable Components: 3216,3225C/R、Tantalum A | CX Nozzle: Z021
Nozzle ID: HA05 | Inside Diameter: Φ2.0 | Outside Diameter: Φ3.0 | Applicable Components: 4532C/R, Al Electrolytic, Tantalum B/C, SOP6-10 | CX Nozzle: Z041
Nozzle ID: HA09 | Inside Diameter: Φ4.5 | Outside Diameter: Φ6.0 | Applicable Components: SOP、QFP、PLCC | CX Nozzle: Z031
Nozzle ID: HB03 | Inside Diameter: Φ0.9 | Outside Diameter: Φ1.3 | Applicable Components: Cylindrical R/Diodes | CX Nozzle: Z051
Nozzle ID: HB04 | Inside Diameter: Φ1.2 | Outside Diameter: Φ2.5 | Applicable Components: Cylindrical R/Diodes | CX Nozzle: Z062
Nozzle ID: HA10 | Inside Diameter: Φ0.2 | Outside Diameter: 0.7×0.4 | Applicable Components: 0603C/R | CX Nozzle: Z124

Our editorial team consists of senior SREs, mechanical engineers, and SMT assembly specialists with over 15 years of industry experience in PCB assembly line optimization. All technical articles are reviewed and verified for mechanical and electronic compatibility before publication.