PA 1317/13 MG-1R (SF) ITF
PA 1317/16 MG-1R (SF) CL
PA 1317/17 MG-1R (SF) CLi
The MG-1R, the new generation High Speed Multifunctional Production Machine, belongs to the top-of-the-line Assembléon SMD pick & place machines.
With the MG-1R a feeder commonality between all Assembléon machines has been continued which increases the MG-1R flexibility.
The MG-1R is a High Speed Multifunctional machine that can handle a wide range of components at speeds up to 24,000 SMDs per hour. The machine is built around a very rigid, vibration-free frame for improved accuracy and long-term stability and is perfectly suitable for round-the-clock production.
SF, CL/CLi
1. P/N: PA 1912/15 | MG adjustment tool
2. P/N: PA 2500/21 | Dual push up system
3. P/N: PA 2505/70 | Feeder exchange cart 24 pos for MG (CLi version)
4. P/N: PA 2505/71 | FES 24 factory built in front side MG (CLi version)
5. P/N: PA 2505/72 | FES 24 factory built in rear side MG (CLi version)
6. P/N: PA 2505/74 | FES splicing rack 24 position
7. P/N: PA 2505/75 | Feeder exchange cart 24 pos for MG serie CL
8. P/N: PA 2505/76 | FES 24 factory built in front side MG CL
9. P/N: PA 2505/77 | FES 24 factory built in rear side MG CL
10. P/N: PA 2505/78 | Retrofit kit FES24 CLi for MG (front or rear side)
11. P/N: PA 2505/79 | Retrofit kit FES24 CL for MG (front or rear side)
12. P/N: PA 2506/36 | Touch screen front side for MG
13. P/N: PA 2506/37 | Touch screen rear side for MG
14. P/N: PA 2506/41 | Maintenance lamp for MG
15. P/N: PA 2506/45 | LCD monitor rear, including keyboard, mouse, operating panel
16. P/N: PA 2506/46 | Component supply indicator
17. P/N: PA 2696/29 | Single ATS Tray Feeder for MG R (including 2 magazines with 30 pallets)
18. P/N: PA 2699/26 | Double shuttle Tray Sequencer for MG R (including 4 magazines with 60 pallets)
19. P/N: PA 2903/27 | 16mm Tapefeeder 15″ CL
20. P/N: PA 2903/29 | 16mm Tapefeeder 15″ CLi
21. P/N: PA 2903/38 | 24mm Tapefeeder 15″ CL
22. P/N: PA 2903/39 | 24mm Tapefeeder 15″ CLi
23. P/N: PA 2903/48 | 32mm Tapefeeder 15″ CL
24. P/N: PA 2903/49 | 32mm Tapefeeder 15″ CLi
25. P/N: PA 2903/58 | 44mm Tapefeeder 15″ CL
26. P/N: PA 2903/59 | 44mm Tapefeeder 15″ CLi
27. P/N: PA 2903/67 | 72mm Tapefeeder 15” CLi
28. P/N: PA 2903/68 | 56mm Tapefeeder 15″ CL
29. P/N: PA 2903/69 | 56mm Tapefeeder 15″ CLi
30. P/N: PA 2903/88 | 12mm Tapefeeder 15″ FV/GEM CL
31. P/N: PA 2903/89 | 12mm Tapefeeder 15″ FV/GEM CLi
32. P/N: PA 2903/90 | 8mm FS Tapefeeder, 2mm pitch, 15” Reel
33. P/N: PA 2903/91 | 8mm FS Tapefeeder, 4mm pitch, 15” Reel
34. P/N: PA 2903/92 | 8mm FSi Tapefeeder, 2mm pitch, 15” Reel
35. P/N: PA 2903/93 | 8mm FSi Tapefeeder, 4mm pitch, 15” Reel
36. P/N: PA 2904/93 | Feeder lock verification system
37. P/N: PA 2904/94 | Feeder indicators
38. P/N: PA 2923/00 | Set of 20 dummy feeders
39. P/N: PA 2962/00 | Nozzle type 211A
40. P/N: PA 2962/01 | Nozzle type 212A
41. P/N: PA 2962/02 | Nozzle type 213A
42. P/N: PA 2962/03 | Nozzle type 214A
43. P/N: PA 2962/04 | Nozzle type 215A
44.P/N: PA 2962/05 | Nozzle type 216A
45.P/N: PA 2962/06 | Nozzle type 219A
46.P/N: PA 2963/36 | Automatic nozzle cleaning station
47.P/N: PA 2963/37 | Automatic nozzle change station
48.P/N: PA 2969/45 | Side view camera MG
49.P/N: PA 2969/35 | 3D vision system 32mm for MG
50.P/N: PA 2969/36 | 3D vision system 45mm for MG
51.P/N: PA 2969/37 | Second line array 32mm MG
52.P/N: PA 2969/58 | Second line array 45mm MG
53.P/N: PA 2981/02 | Magazine rack (including 15 pallets)
54.P/N: 9466 920 10921 | Reject belt feeder for CL Type
SF ITF
1. P/N: PA 1906/04 | Auto program changeover
2. P/N: PA 1912/15 | MG adjustment tool
3. P/N: PA 2505/52 | FES ITF cart 20 position
4. P/N: PA 2506/36 | Touch screen front side for MG
5. P/N: PA 2506/37 | Touch screen rear side for MG
6. P/N: PA 2506/41 | Maintenance lamp for MG
7. P/N: PA 2696/29 | Single ATS Tray Feeder for MG R (including 2 magazines with 30 pallets)
8. P/N: PA 2699/26 | Double shuttle Tray Sequencer for MG R (including 4 magazines with 60 pallets)
9. P/N: PA 2601/01 | Tape loading unit
10. P/N: PA 2602/01 | Feeder storage cart
11. P/N: PA 2654/08 | Tapefeeder ITF2 8mm
12. P/N: PA 2654/18 | Tapefeeder ITF2 12mm
13. P/N: PA 2654/28 | Tapefeeder ITF2 16mm
14. P/N: PA 2654/38 | Tapefeeder ITF2 24mm
15. P/N: PA 2654/48 | Tapefeeder ITF2 32mm
16. P/N: PA 2654/58 | Tapefeeder ITF2 44mm
17. P/N: PA 2654/68 | Tapefeeder ITF2 56mm
18. P/N: PA 2654/78 | Tapefeeder ITF2 12 SV mm
19. P/N: PA 2654/82 | Tapefeeder ITF2 72mm
20. P/N: PA 2654/92 | Tapefeeder ITF2 88mm
21. P/N: PA 2657/02 | Twin tape feeder 8mm
22. P/N: PA 2923/10 | Set of 10 ITF dummy feeders
23. P/N: PA 2962/00 | Nozzle type 211A for MG-1R
24. P/N: PA 2962/01 | Nozzle type 212A for MG-1R
25. P/N: PA 2962/02 | Nozzle type 213A for MG-1R
26. P/N: PA 2962/03 | Nozzle type 214A for MG-1R
27. P/N: PA 2962/04 | Nozzle type 215A for MG-1R
28. P/N: PA 2962/05 | Nozzle type 216A for MG-1R
29. P/N: PA 2962/06 | Nozzle type 219A for MG-1R
30. P/N: PA 2969/45 | Side view camera MG
31. P/N: PA 2969/35 | 3D vision system 32mm for MG
32. P/N: PA 2969/36 | 3D vision system 45mm for MG
33. P/N: PA 2969/37 | Second line array 32mm MG
34. P/N: PA 2969/58 | Second line array 45mm MG
35. P/N: PA 2981/02 | Magazine rack (including 15 pallets)
36. P/N: 9466 920 10911 | Reject belt feeder for ITF Type

Our editorial team consists of senior SREs, mechanical engineers, and SMT assembly specialists with over 15 years of industry experience in PCB assembly line optimization. All technical articles are reviewed and verified for mechanical and electronic compatibility before publication.
