The Definition For The State Led On The Board of Samsung Techwin SM321 SMT Component Assembly Machine

Troubleshooting Summary:

Having issues with The Definition For The State Led On The Board of Samsung Techwin SM321 SMT Component Assembly Machine? Read our step-by-step SMT maintenance solution below. If you require replacement feeders, nozzles, or sensors, contact SMTBOX for OEM-compatible parts.

#1 Mark: YH / Y1H | Definition: Y HOME | LED State (Detected by Sensor): On | LED State (Not Detected by Sensor): Off

#2 Mark: YP / Y1P | Definition: Y +LIMIT | LED State (Detected by Sensor): Off | LED State (Not Detected by Sensor): On

#3 Mark: YM / Y1M | Definition: Y -LIMIT | LED State (Detected by Sensor): Off | LED State (Not Detected by Sensor): On

#4 Mark: XH / XH | Definition: X HOME | LED State (Detected by Sensor): On | LED State (Not Detected by Sensor): Off

#5 Mark: XP / XP | Definition: X +LIMIT | LED State (Detected by Sensor): Off | LED State (Not Detected by Sensor): On

#6 Mark: XM / XM | Definition: X -LIMIT | LED State (Detected by Sensor): Off | LED State (Not Detected by Sensor): On

#7 Mark: WH / WDH | Definition: WIDTH ME HO | LED State (Detected by Sensor): On | LED State (Not Detected by Sensor): Off

#8 Mark: WP / WDP | Definition: WIDTH MIT +LI | LED State (Detected by Sensor): Off | LED State (Not Detected by Sensor): On

#9 Mark: WM / WDM | Definition: WIDTH IT -LIM | LED State (Detected by Sensor): Off | LED State (Not Detected by Sensor): On

#10 Mark: Z1 / Z1H | Definition: Z1 HOME | LED State (Detected by Sensor): On | LED State (Not Detected by Sensor): Off

#11 Mark: Z2 / Z2H | Definition: Z2 HO ME | LED State (Detected by Sensor): On | LED State (Not Detected by Sensor): Off

#12 Mark: Z3 / Z3H | Definition: Z3 HOME | LED State (Detected by Sensor): On | LED State (Not Detected by Sensor): Off

#13 Mark: Z4 / Z4H | Definition: Z4 HOME | LED State (Detected by Sensor): On | LED State (Not Detected by Sensor): Off

#14 Mark: Z5 / Z5H | Definition: Z5 HO ME | LED State (Detected by Sensor): On | LED State (Not Detected by Sensor): Off

#15 Mark: Z6 / Z6H | Definition: Z6 HO ME | LED State (Detected by Sensor): On | LED State (Not Detected by Sensor): Off

#16 Mark: SH / SWH | Definition: SWIN ME G HO | LED State (Detected by Sensor): On | LED State (Not Detected by Sensor): Off

#17 Mark: T1 / R12 | Definition: H THET OME A1 H | LED State (Detected by Sensor): On | LED State (Not Detected by Sensor): Off

#18 Mark: T2 / R34 | Definition: H THET OME A2 H | LED State (Detected by Sensor): On | LED State (Not Detected by Sensor): Off

#19 Mark: T3 / R56H | Definition: THET OME A3 H | LED State (Detected by Sensor): On | LED State (Not Detected by Sensor): Off

SMTBOX Editorial & Engineering Team
Written by: SMTBOX Editorial & Engineering Team

Our editorial team consists of senior SREs, mechanical engineers, and SMT assembly specialists with over 15 years of industry experience in PCB assembly line optimization. All technical articles are reviewed and verified for mechanical and electronic compatibility before publication.

SMTBOX Assistant
Search part numbers & models

SMTBOX Assistant

Hello! I'm your AI assistant. Tell me the machine model or part number you're looking for.
Your subscription could not be saved. Please try again.
Your subscription has been successful.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.