The Jig Lisf of Sony SI-F209 Odd And Fine Components Placer

#1 Calibration plate jig (1 set) | Uses: Calibration | Remarks: Calibration Calibration plate: 4-721-259-02 / Positioning pin: 4-721-288-01 / Retaining plate C: 4-721-598-01

#2 Locating pin positioning jig | P/N: A-8417-278-A | Uses: Positioning of locating pin

#3 Jig positioning pin | P/N: A-8417-273-A | Uses: Positioning of calibration plate / locating pin

#4 Base point jig | P/N: A-8417-271-A | Uses: Calibration of PWB camera

#5 Conveyor sensor jig | P/N: A-1087-540-A | Uses: Adjustment of Conveyor sensor height

#6 Jig Nozzle 1 | P/N: A-8417-266-A | Uses: Adjustment of NS-axis, R-axis origin positions, calibration of vacuum

#7 Jig Nozzle 2 | P/N: A-8417-267-A | Uses: Adjustment of NS-axis origin position

#8 Jig Nozzle 3 | P/N: A-8417-268-A | Uses: Adjustment of H-axis and M-axis origin positions, Calibration in general

#9 Jig Nozzle 4 | P/N: A-8417-269-A | Uses: Pickup position Setup

#10 Jig Nozzle 5 | P/N: A-8417-585-A | Uses: Parts camera calibration / Fixed camera calibration

#11 Feed adjusting jig | Uses: Adjustment of F-axis feed roller Y-direction position / Adjustment of F-axis feed roller X-direction position / Adjustment of F-axis feed roller height / Position adjustment for F-axis feeder backward detect sensor / Adjustment of F-axis feed roller origin sensor dog / Adjustment of cassette float sensor height Remarks: Jig base Assembly: A-8417-188-A / Positioning block: 4-721-292-01

#12 Part feed height jig | P/N: 4-721-291-01 | Uses: Adjustment of F-axis feed roller height / Position adjustment for F-axis feeder backward detect sensor / Adjustment of F-axis feed roller origin sensor dog

#13 F-axis return block | P/N: 4-712-290-01 | Uses: Adjustment of F-axis feed roller origin sensor dog

#14 Cassette float sensor adjusting jig | Uses: Adjustment of cassette float sensor position

#15 Camera calibration plate (QFP) | Uses: Parts camera calibration / Fixed camera calibration Remarks: Jig chip: 4-722-722-01 / Jig chip mask: 4-722-723-01 / (A jig plate needs adhesion of a jig chip / and a jig chip mask.)

#16 Camera calibration plate (large) | P/N: 4-721-579-01 | Remarks: Parts camera calibration

#17 Transmission brightness calibration jig | P/N: A-8417-392-A | Remarks: Parts camera back light calibration

#18 Transmission nozzle jig | P/N: A-8417-391-A | Remarks: Parts camera back light calibration

#19 Light calibration jig (Reflection angle: 0, 15) | P/N: 4-721-584-01 | Remarks: Calibration of part camera light (Reflection angle: 0, 15)

#20 Light calibration jig (Reflection angle: 75) | P/N: A-8417-274-A | Remarks: Calibration of part camera light (Reflection angle: 75)

#21 Fixed camera light calibration jig | P/N: 4-721-578-02 | Remarks: Fixed Camera Upper Light Calibration / Fixed Camera Middle Light Calibration / Fixed Camera Lower Light Calibration / AUX Camera Coaxial Light Calibration

#22 Tray pickup origin position adjusting jig | P/N: A-8417-270-A | Uses: Adjustment of S-axis pickup origin position

#23 S-axis jig palette | P/N: 4-720-768-01 | Uses: V-axis setup / S-axis setup

#24 Tension block adjusting jig 1 | P/N: 4-721-285-01 | Uses: Adjustment of F-axis belt | Remarks: 2-C3x14, C4x15

#25 Tension block adjusting jig 2 | P/N: A-1094-708-A | Uses: Adjustment of M-axis belt tension | Remarks: 2-C4x25

#26 Pickup point jig | P/N: A-8417-184-A | Uses: Teaching of pickup point

#27 Tension block adjusting jig 3 | P/N: A-1094-706-A | Uses: Adjustment of H-axis belt tension

#28 Servo adjusting jig (1 set) | Uses: Adjustment of servo | Remarks: Reverse run cable, 232C cable

#29 Cassette bank changer roller height adjusting jig | P/N: 4-721-587-01 | Uses: Adjustment of cassette bank changer up cylinder

#30 Cassette bank changer positioning jigs R and L | Uses: Adjustment of table mounting position | Remarks: R: 4-721-301-11 / L: 4-721-301-01

#31 Cassette bank changer adjusting blocks | P/N: 4-721-586-01 | Uses: Measurement of table tilt

#32 Tension meter | P/N: 1-520-542-11 | Uses: Measurement of each shaft belt tension | Remarks: U-507

#33 Spline nut removing jig | Uses: Removal of C-head spline nut

#34 Torque driver (N50LTDK) | Uses: Measurement range:100 to 500 cN.m | Remarks: Bit provided

#35 Torque driver (PTD60CN) | Uses: Measurement range: 10 to 60 cN.m | Remarks: Bit provided

#36 Cut L wrench | Uses: Replacement of C-head unit

#37 Thickness gauge | Uses: Calibration

#38 Laser type shutter float sensor adjusting jig (OPTION) | P/N: A-8417-189-A | Uses: Adjustment of laser type shutter float sensor

#39 Flow meter (1 set) | P/N: A-8417-279-A | Uses: Measurement of mounted blow flow rate | Remarks: Display unit, instrumentation unit, power cable tube

#40 Pressure gauge | P/N: 1-520-535-12 | Remarks: Measurement of vacuum

#41 Part Abandonment conveyor jig (OPTION) | P/N: A-8417-472-A | Remarks: Part Abandonment conveyor setup

#42 U-nut wrench | P/N: 2-515-522-01 | Remarks: Tightening of feed U-nut

#43 Y axis bearing draw-out jig | P/N: 2-186-544-01 | Remarks: Removal of Y axis ball bearing

#44 Y axis bearing fixing jig | P/N: 2-186-546-01 | Remarks: For fixing Y axis bearing

#45 Y axis bearing support jig | P/N: 2-186-545-01 | Remarks: Installation of Y axis ball bearing

#46 Y axis ball screw clamp | Uses: Y axis ball screw clamp | Remarks: Lever: 2-186-547-01 / Block: 2-186-548-01

#47 Bearing puller | Uses: Ball screw bearing removal

#48 C-head assembly stand | P/N: A-8417-276-A | Uses: C-head assembling

#49 Jig box and case (1 set)

#50 Conveyor ball screw clamp | Uses: Conveyor ball screw clamp | Remarks: Block: 2-186-550-01 / Lever: 2-186-549-01 / 2-C4 x 15

#51 Pulley fixing lever | P/N: X-2025-186-1 | Uses: Fixing of conveyer pulley

SMTBOX Assistant
Search part numbers & models

SMTBOX Assistant

Hello! I'm your AI assistant. Tell me the machine model or part number you're looking for.
Your subscription could not be saved. Please try again.
Your subscription has been successful.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.