| Item # | Part Number | Part Name |
| 1 | J7155226A | Housing [J7155226A] |
| 2 | J7255024A | Z-Stopper [J7255024A] |
| 3 | J7355002A | Bumper [J7355002A] |
| 4 | J7055183B | Ball Spline [J7055183B] |
| 5 | J9055056B | Nozzle Holder Ass’y [J9055056B] |
| 6 | J7155227A | Spindle Tube [J7155227A |
| 7 | J7155228A | Spindle Tube End Cap [J7155228A] |
| 8 | J7155229A | Asher Precision [J7155229A] |
| 9 | J7155230B | Z-Rod Housing Right[J7155230B] |
| 10 | J7155231B | Z-Rod Housing Left[J7155231B] |
| 11 | J7155232B | Z-Rod Cap [J7155232B] |
| 12 | J7155233B | Belt Tension Bar Right [J7155233B] |
| 13 | J7155234B | Belt Tension Bar Left [J7155234B] |
| 14 | J7155235B | Idler Bearing [J7155235B] |
| 15 | J7155236A | Tension Plate [J7155236A] |
| 16 | J7155237A | Back Plate [J7155237A] |
| 17 | J7155238B | Sensor Dog Left[J7155238B] |
| 18 | J7155239B | Sensor Dog Right[J7155239B] |
| 19 | J7155240A | Limit Pannel [J7155240A] |
| 20 | J7155241A | Solenoid Bracket [J7155241A] |
| 21 | J7155242A | Bearing Preload Plate [J7155242A] |
| 22 | J7155243A | Volume Chamber [J7155243A] |
| 23 | J7155244A | Mount Camera [J7155244A] |
| 24 | J6607047A | Linear Way [Lwlg7C1R82Be141] |
| 25 | J6107004A | Spring Comp 0.18Od*0.75Lg W/D 0.029[7041 |
| 26 | J6107005A | Spring Comp 0.374 Dia*1.16Lg*W/D 0.049 |
| 27 | J6602033A | Belt Timing [193-2Gt-09] |
| 28 | J6609018B | Spindle Tube Pulley[30-2Gt-P-6A] |
| 29 | J6609019A | Drive Pulley, Theta-Axis [20-2Gt-P-4A] |
| 30 | J6708004A | Filter, Air Inline 43 Micron 10-32 |
| 31 | J6711047A | Fitting Plastic 1/16 Hose To 10-32Unf |
| 32 | J6711048A | Nipple 10-32Unf*10-32Unf Plastic |
| 33 | J6711050A | Fitting Plastic 10-32Unf To 1/8 Hose |
| 34 | J6711051A | Fitting Plastic Swivel Elbow |
| 35 | J6711052A | Fitting Plastic Tee 1/16 Hose Baras |
| 36 | J6711054A | Barbed Ports For 1/16*1/8Id Flexible Tub |
| 37 | J6712004A | Plug Plastic 10-32Unf |
| 38 | J6713024A | Pressure Tubing Polyurethane 1/16 |
| 39 | J7255023A | Pressure Coil Tubing [J7255023A] |
| 40 | J6049000 | Washer Wavy 0.62Od*0.48Id*0.095Hgt |
| 41 | J6304004A | V-Ring [V-4A Nit 562] |
| 42 | J6751011A | Ccd Camera(Xc-St50Ce)[Xc-St50Ce(Sony)] |
| 43 | J5202013A | Mouse[Samsung Optical Wheel Mouse Oms3Pb |

Written by: SMTBOX Editorial & Engineering Team
Our editorial team consists of senior SREs, mechanical engineers, and SMT assembly specialists with over 15 years of industry experience in PCB assembly line optimization. All technical articles are reviewed and verified for mechanical and electronic compatibility before publication.