SMTBOX – THT / SMT Machines Feeders, Nozzles and Spare Parts Supplier

Frame Section on Hitachi Yamaha SMT Tape Feeder 72mm GT-72001B GD-72001B

#1. P/N: 630 130 4823 | Frame

#2. P/N: 630 152 6775 | Block(Kiban)

#3. P/N: 630 127 9046 | Cover(La)

#4. P/N: 630 127 9053 | Cover(Lb)

#5. P/N: 630 127 9060 | Cover(Lc)

#6. P/N: 630 132 4449 | Cover(Ra)

#8. P/N: 630 146 8976 | Cover(Kiban)

#9. P/N: 630 136 6463 | Slide(Base)

#10. P/N: 630 126 6084 | Assy Lever(Kaijyo)

#11. P/N: 630 126 5827 | Pin Hinge

#12. P/N: 630 126 5834 | Roller

#13. P/N: 630 126 5841 | Pin Guide(Roller)

#14. P/N: 630 164 6121 | Spring Torsion

#19. P/N: 630 127 4867 | Cover(Haisen)

#20. P/N: 630 126 5926 | Pin Locate(Tape)

#23. P/N: 630 132 4456 | Cover(Futa)

#24. P/N: 630 128 7577 | Mech Parts(Magnet)

#25. P/N: 630 126 5902 | Mech Parts(Cutter)

#26. P/N: 630 127 4546 | Scr Pan+Sw+W 3X6

#27. P/N: 630 034 7906 | Mech Parts(Rubber Legs)

#28. P/N: 411 033 5700 | Scr Flt 2.5X6

#29. P/N: 630 000 8494 | Bolt Hex-Sct M2.5X6

#30. P/N: 630 000 7633 | Bolt Hex-Sct M4X12

#32. P/N: 411 140 7208 | Scr Flt 4X6

#33. P/N: 411 125 5403 | Scr Pan 2X4

#37. P/N: 411 001 0003 | Ring E 4

#40. P/N: 411 141 2905 | Washer Spr 4

#41. P/N: 411 141 2509 | Washer Spr

#42. P/N: 411 141 4008 | Washer V 4X9X0.8

#43. P/N: 411 141 3605 | Washer V 2X5X0.3

#46. P/N: 630 128 0127 | Name Plate Notice

#47. P/N: 630 159 3722 | Name Plate Index

#52. P/N: 630 132 4517 | Chute

#53. P/N: 630 127 9121 | Block

#54. P/N: 630 162 1814 | Assy Cover

#55. P/N: 630 132 4470 | Cover(Rc)

#56. P/N: 630 132 4487 | Cover(Rd)

#58. P/N: 630 132 4593 | Bolt

#59. P/N: 630 132 4609 | Bolt

#60. P/N: 630 000 7497 | Bolt Hex-Sct M3X4

#63. P/N: 630 000 7657 | Bolt Hex-Sct M4X16

#64. P/N: 411 002 2600 | Scr Flt 3X6

#67. P/N: 630 132 4616 | Pin Locate

#68. P/N: 630 133 0273 | Mech Parts

#71. P/N: 630 133 0792 | Spring Pin

#74. P/N: 630 134 2634 | Name Plate Index

Exit mobile version