The Range Of The Reference Value for Head X Axis and Y Axis Offset Calibration on Samsung Techwin SM321

The range of the reference value for the ‘head offset calibration’ are as follows:
Head 1 X : -0.03mm ~ 0.03mm, Head 1 Y : -0.03mm ~ 0.03mm
Head 2 X : 29.97mm ~ 30.03mm, Head 2 Y : -0.03mm ~ 0.03mm
Head 3 X : 59.97mm ~ 60.03mm, Head 3 Y : -0.03mm ~ 0.03mm
Head 4 X : 89.97mm ~ 90.03mm, Head 4 Y : -0.03mm ~ 0.03mm
Head 5 X : 119.97mm ~ 120.03mm, Head 5 Y : -0.03mm ~ 0.03mm
Head 6 X : 149.97mm ~ 150.03mm, Head 6 Y : -0.03mm ~ 0.03mm

SMTBOX Assistant
Search part numbers & models

SMTBOX Assistant

Hello! I'm your AI assistant. Tell me the machine model or part number you're looking for.
Your subscription could not be saved. Please try again.
Your subscription has been successful.