Signal LEDs on Speedline MPM AccuFlex Screen Printer

A. Signal Type: Output, Color: Green, ID: N/A and Location of LED: X60

#1 Paste Carriage –

#2 Paste Carriage +

#3 Rear Squeegee Phase 4

#4 Rear Squeegee Phase 3

#5 Rear Squeegee Phase 2

#6 Rear Squeegee Phase 1

#7 Front Squeegee Phase 4

#8 Front Squeegee Phase 3

#9 Front Squeegee Phase 2

#10 Front Squeegee Phase 1

#11 Tooling Magnet 1 +

#12 Tooling Magnet 2 +

#13 Look Up +

#14 Look Down +

#15 Camera X+

#16 Camera X –

#17 Camera Y +(Bypassed)

#18 Camera Y – (Bypassed)

B. Signal Type: Input, Color: Green, ID: N/A and Location of LED: X60

#1 Eject Home Right

#2 Eject Home Left

#3 Stencil Locate (Not Used)

#4 Squeegee Carriage Home

#5 Rear Squeegee Nearly Home

#6 Rear Squeegee Home (Not Used)

#7 Front Squeegee Nearly Home

#8 Front Squeegee Home (Not Used)

#9 Paste Cartridge Down

#10 Paste Cartridge Up

#11 Paste Cartridge Empty

#12 Paste Cartridge Home

#13 Paste Cartridge Position Ch A

#14 Paste Cartridge Position Ch B

#15 Camera X Position Ch A

#16 Camera X Position Ch B

#17 Camera Y Position Ch A

#18 Camera Y Position Ch B

#19 Tooling Sensor 1

#20 Tooling Sensor 2

#21 Board Stop

#22 Camera X Limit Left

#23 Camera X Limit Right (Not Used)

#24 Camera X Home

C. Signal Type: Power, Color: Green, ID: N/A and Location of LED: X60

#1 5Vs Present

#2 12V Present

D. Location of LED: x1,x2,x3,x4,x5,x6

#1 LED Description: 42vp | Signal Type: Power | Color: Green | ID: D1

#2 LED Description: 24vs | Signal Type: Power | Color: Green | ID: D2

#3 LED Description: 24v | Signal Type: Power | Color: Green | ID: D3

#4 LED Description: 5vp | Signal Type: Power | Color: Green | ID: D4

#5 LED Description: 12v | Signal Type: Power | Color: Green | ID: D5

#6 LED Description: 5VS present | Signal Type: Power | Color: Green | ID: D6

#7 LED Description: Reset | Signal Type: Check | Color: Amber | ID: D7

#8 LED Description: Cpu Active (Blinks With Processor Speed) | Signal Type: Check | Color: Amber | ID: D8

#9 LED Description: Over Current (On Signals An Error Condition) | Signal Type: Check | Color: Red | ID: D9

#10 LED Description: Over Temperature (On Signals An Error Condition) | Signal Type: Check | Color: Red | ID: D10

E. Others:

#1 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 Wiper Latch Signal | Type: Output | Color: Green | ID: D1 | Location of LED: X62

#2 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 Wiper Paper Index Signal | Type: Output | Color: Green | ID: D2 | Location of LED: X62

#3 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 5Vs Present Signal | Type: Power | Color: Green | ID: D1 | Location of LED: X68

#4 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 12Vs Present Signal | Type: Power | Color: Green | ID: D2 | Location of LED: X68

#5 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 12Vs Present Signal | Type: Power | Color: Green | ID: D1 | Location of LED: X64

#6 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 12Vp Signal | Type: Power | Color: Green | ID: N/A | Location of LED: X14 (Not On Hispeed Z)

#7 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 24Vp Signal | Type: Power | Color: Green | ID: N/A | Location of LED: X14 (Not On Hispeed Z)

#8 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 42Vp Signal | Type: Power | Color: Green | ID: N/A | Location of LED: X14 (Not On Hispeed Z)

#9 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 Over Current (On Signals An Error Condition) Signal | Type: Red | Color: N/A | ID: X14 | Location of LED: (Not On Hispeed Z)

#10 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 Over Temperature (On Signals An Error Condition) Signal | Type: Red | Color: N/A | ID: X14 | Location of LED: (Not On Hispeed Z)

#11 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 X Home Signal | Type: Input | Color: Green | ID: D3 | Location of LED: X67

#12 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 X Limit Right (Not Usd) Signal | Type: Input | Color: Green | ID: D2 | Location of LED: X67

#13 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 12V Present Signal | Type: Power | Color: Amber | ID: D1 | Location of LED: X67

#14 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 5V Present Power Amber Signal | Type: Power | Color: Amber | ID: D6 | Location of LED: X67

#15 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 X Position Channel A Signal | Type: Input | Color: Green | ID: D4 | Location of LED: X67

#16 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 X Position Channel B Signal | Type: Input | Color: Green | ID: D5 | Location of LED: X67

#17 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 A/D Signal Signal | Type: Input | Color: Red | ID: D1 | Location of LED: X73

#18 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 5V Present Signal | Type: Power | Color: Green | ID: D2 | Location of LED: X73

#19 LED Description: Over Temperature (On Signals An Error Condition) | Signal | Type: Check | Color: Red | ID: D10 12V Present Signal | Type: Power | Color: Green | ID: D2 | Location of LED: X73

SMTBOX Assistant
Search part numbers & models

SMTBOX Assistant

Hello! I'm your AI assistant. Tell me the machine model or part number you're looking for.
Your subscription could not be saved. Please try again.
Your subscription has been successful.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.