The All-In-one Assembly machine FUJI AIMEX III/IIIc Specification:
1. Feeding of large amounts of different components.
2. Selectable placement portal configuration.
3. Efficient support for the introduction of new products (NPI).
4. Independent dual track production.
5. Tray feed units can be used on both sides of the machine.
6. Improved throughput
FUJI NXT MOTOR Feeders without reel holder
PartNo. | Description |
---|
UF01300 | W8 8mm without reel holder |
UF01400 | W12 12mm without reel holder |
UF01500 | W16 16mm without reel holder |
UF01600 | W24 24mm without reel holder |
UF01700 | W32 32mm without reel holder |
UF01800 | W44 44mm without reel holder |
UF01900 | W56 56mm without reel holder |
FUJI NXT MOTOR Feeders with reel holder
PartNo. | Description |
---|
UF00400 | W8 8mm with 7″ reel holder |
UF00500 | W8 8mm with15″ reel holder |
UF00600 | W12 12mm with 7″ reel holder |
UF00700 | W12 12mm with15″ reel holder |
UF00800 | W16 16mm with15″ reel holder |
UF00900 | W24 24mm with15″ reel holder |
UF01000 | W32 32mm with15″ reel holder |
UF01100 | W44 44mm with15″ reel holder |
UF01200 | W56 56mm with15″ reel holder |
SMD SMT Nozzle for FUJI PTS-NXT-08JE H08 H12
LNo. | Part No. | QTY | Description | Rating | Remarks |
---|
1 | AA1AT04 | 1 | NOZZLE | R07-003-070 | N/A |
2 | AA05603 | 1 | NOZZLE | R07-004-070 | N/A |
3 | AA05703 | 1 | NOZZLE | R07-007-070 | N/A |
4 | AA05803 | 1 | NOZZLE | R07-010-070 | N/A |
5 | AA20A03 | 1 | NOZZLE | R07-013-070 | N/A |
6 | AA20B03 | 1 | NOZZLE | R07-018-070 | N/A |
7 | AA20C03 | 1 | NOZZLE | R07-025-070 | N/A |
8 | AA20D03 | 1 | NOZZLE | R07-037-070 | N/A |
9 | AA20E03 | 1 | NOZZLE | R07-050-070 | N/A |
10 | AA06404 | 1 | NOZZLE | R07-013M-070 | N/A |
11 | AA19G04 | 1 | NOZZLE | R07-018M-070 | N/A |
12 | AA06504 | 1 | NOZZLE | R07-025M-070 | N/A |
13 | AA0WT05 | 1 | NOZZLE | R07-025G-070 | N/A |
14 | AA18C02 | 1 | NOZZLE | R07-037G-070 | N/A |
14.1 | PB30310 | 1 | SHIM | N/A | N/A |
14.2 | H1194K | 1 | PAD,VACUUM | KPA-2-N | N/A |
15 | AA06302 | 1 | NOZZLE | R07-050G-070 | N/A |
15.1 | PB30310 | 1 | SHIM | N/A | N/A |
15.2 | H1339B | 1 | PAD,VACUUM | KPA-3.5-NOT | N/A |
SMD SMT Nozzle for FUJI PTS-NXT-08JE H04 PART1
LNo. | PartNo. | QTY | Description | Rating | Remarks |
---|
2 | AA06W07 | 1 | NOZZLE | R19-010-155 | N/A |
3 | AA06X08 | 1 | NOZZLE | R19-013-155 | N/A |
4 | AA06Y08 | 1 | NOZZLE | R19-018-155 | N/A |
5 | AA06Z09 | 1 | NOZZLE | R19-025-155 | N/A |
6 | AA07A09 | 1 | NOZZLE | R19-037-155 | N/A |
7 | AA07B08 | 1 | NOZZLE | R19-050-155 | N/A |
8 | AA07C06 | 1 | NOZZLE | R19-070-155 | N/A |
9 | AA07D05 | 1 | NOZZLE | R19-100-155 | N/A |
10 | AA07E06 | 1 | NOZZLE | R19-150-155 | N/A |
SMD SMT Nozzle for FUJI PTS-NXT-08JE H04 PART2
LNo. | PartNo. | QTY | Description | Rating | Remarks |
---|
1 | AA07F07 | 1 | NOZZLE | R19-025G-155 | N/A |
|
2 | AA07G05 | 1 | NOZZLE | R19-037G-155 | N/A |
|
2.1 | PB30310 | 1 | SHIM | N/A | N/A |
|
2.2 | H1194K | 1 | PAD,VACUUM | KPA-2-NOT | N/A |
|
3 | AA07H05 | 1 | NOZZLE | R19-050G-155 | N/A |
|
3.1 | PB30310 | 1 | SHIM | N/A | N/A |
|
3.2 | H1339B | 1 | PAD,VACUUM | KPA-3.5-NOT | N/A |
|
4 | AA07K05 | 1 | NOZZLE | R19-070G-155 | N/A |
|
4.1 | PB31591 | 1 | SHIM | N/A | N/A |
|
4.2 | PG01611 | 1 | PAD,VACUUM | N/A | N/A |
|
5 | AA07L05 | 1 | NOZZLE | R19-100G-155 | N/A |
|
5.1 | PB31600 | 1 | SHIM | N/A | N/A |
|
5.2 | PG01620 | 1 | PAD,VACUUM | N/A | N/A |
|
6 | AA07M07 | 1 | NOZZLE | R19-150G-155 | N/A |
|
6.1 | PB31611 | 1 | SHIM | N/A | N/A |
|
6.2 | PG01630 | 1 | PAD,VACUUM | N/A | N/A |
|
SMD SMT Nozzle for FUJI PTS-NXT-08JE H01 PART1
LNo. | Part No. | QTY | Description | Rating | remarks |
---|
1 | AA0AS05 | 1 | NOZZLE | R36-010-260 | N/A |
1.1 | A5188M | 1 | O RING | 9X0.8(FKM70) | N/A |
2 | AA06807 | 1 | NOZZLE | R36-013-260 | N/A |
3 | AA0HS02 | 1 | NOZZLE | R36-018-260 | N/A |
4 | AA0HT02 | 1 | NOZZLE | R36-025-260 | N/A |
5 | AA0HW02 | 1 | NOZZLE | R36-037-260 | N/A |
6 | AA0HX02 | 1 | NOZZLE | R36-050-260 | N/A |
7 | AA08008 | 1 | NOZZLE | R36-070-260 | N/A |
8 | AA08107 | 1 | NOZZLE | R36-100-260 | N/A |
9 | AA08207 | 1 | NOZZLE | R36-150-260 | N/A |
10 | AA08307 | 1 | NOZZLE | R36-200-260 | N/A |
11 | AA0MZ02 | 1 | NOZZLE | R36-013M-260 | N/A |
12 | AA11R02 | 1 | NOZZLE | R36-018M-260 | N/A |
13 | AA0ML03 | 1 | NOZZLE | R36-025M-260 | N/A |
SMD SMT Nozzle for FUJI PTS-NXT-08JE H01 PART2
LNo. | PartNo. | QTY | Description | Rating | Remarks |
---|
1 | AA08411 | 1 | NOZZLE | R36-025G-260 | N/A |
2 | AA08509 | 1 | NOZZLE | R36-037G-260 | N/A |
2.1 | PB30310 | 1 | SHIM | N/A | N/A |
2.2 | H1194K | 1 | PAD,VACUUM | KPA-2-NOT | N/A |
3 | AA07209 | 1 | NOZZLE | R36-050G-260 | N/A |
3.1 | PB30310 | 1 | SHIM | N/A | N/A |
3.2 | H1339B | 1 | PAD,VACUUM | KPA-3.5-NOT | N/A |
4 | AA07311 | 1 | NOZZLE | R36-070G-260 | N/A |
4.1 | PB31591 | 1 | SHIM | N/A | N/A |
4.2 | PG01611 | 1 | PAD,VACUUM | N/A | N/A |
5 | AA07410 | 1 | NOZZLE | R36-100G-260 | N/A |
5.1 | PB31600 | 1 | SHIM | N/A | N/A |
5.2 | PG01620 | 1 | PAD,VACUUM | N/A | N/A |
6 | AA07511 | 1 | NOZZLE | R36-150G-260 | N/A |
6.1 | PB31611 | 1 | SHIM | N/A | N/A |
6.2 | PG01630 | 1 | PAD,VACUUM | N/A | N/A |
7 | AA07610 | 1 | NOZZLE | R36-200G-260 | N/A |
7.1 | PB31731 | 1 | SHIM | N/A | N/A |
7.2 | PG01640 | 1 | PAD,VACUUM | N/A | N/A |